Cung cấp nhiều loại máy in mã vạch, máy quét đọc mã vạch, máy bán hàng tính tiền pos, cân điện tử chính hãng sản xuất trên thế giới.
Fanless Cool and Quiet |
Performance Ultra
| ||
|---|---|---|---|
| Model |
C2 models
|
C3 models
| |
| Processor | Intel 1.66GHz Atom Dual-Core D510 1MB L2 Cache 533MHz System Bus | Intel 3.0GHz Core 2 Duo E8400 6MB L2 Cache 1333MHz System Bus | |
| Chipset | Intel NM10 Express | Intel G41 Express | |
| Video | Intel GMA 3150 | Intel GMA X4500 | |
| BIOS | AMI | ||
| Memory (RAM)800 MHz min | 2GB Low-Profile DDR2 DIMM on 1 of 2 slots (Expandable to 4GB max1 on 2 slots) | 2GB Low-Profile DDR2 DIMM on 1 of 1 slot (Replaceable with 4GB max2 on 1 slot) | |
(1) Maximum memory using 2 slots. Expandable up to 4GB max, Low-Profile DIMM DDR2-800 (PC2-6400, dual channel).
|
(2) Maximum memory using 1 available slot; replacement for single, pre-installed memory module. Replaceable up to 4GB max, Low-Profile DIMM DDR2-800 (PC2-6400, dual channel).
| ||
| Hard Disk Drive | 160GB 2.5” SATA HDD3 | ||
| (3) GB equals one billion bytes when referring to storage capacity. Accessible capacity may be less. | |||
| USB Ports | 6 x USB 2.0 (4 on I/O, 2 x USB Front Access) Additional internal ports available for optional Elo peripherals | ||
|---|---|---|---|
| Serial Ports | 2 x USB-to-Serial RS-232 (standard) | ||
| Parallel Ports | Optional parallel port card kit available | ||
| PS/2 Port | N/A | ||
| Ethernet Port | 1 x LAN RJ45 (Gigabit) | ||
| Wireless | Optional USB wireless kit available (802.11b/g/n) | ||
| Cash Drawer Port | Optional cash drawer kit available (12V/24V default; selectable via jumper) | ||
| Additional Ports | See “Expansion & Upgrade” tab | ||
| Addional Video Out | Optional 2nd VGA port expansion card | Standard HDMI out Optional 2nd VGA port expansion card | |
| Audio Ports | 1 x 3.5mm line-in 1 x 3.5mm line-out 1 x 3.5mm mic-in | ||
| Speakers | Two 2W internal speakers | ||
| Operating System Options | No Operating System; Microsoft® Windows® POSReady 2009; Microsoft Windows 7 Professional (32-bit ) | ||
|---|---|---|---|
| Languages | Windows POSReady 2009 – 32 Language groups Windows 7 – 35 Language groups | ||
| Display | 19" models: 18.5" diagonal, Active matrix TFT LCD 22" models: 21.5" diagonal, Active matrix TFT LED LCD | ||
|---|---|---|---|
| Aspect Ratio | 16:9 wide | ||
| Useful Screen Area (H x V) | 19" models: 16.1" x 9.1" (409.8mm x 230.4mm) 22" models: 18.8" x 10.6"(476.6mm x 268.1mm) | ||
| Native (optimal) Resolution | 19" models: 1366 x 768 @ 60Hz 22" models: 1920 x 1080 @ 60Hz | ||
| Colors | 16.7 million | ||
| Brightness (typical) |
LCD panel: 250 nits
AccuTouch: 200 nits iTouch: 225 nits IntelliTouch Plus: 225 nits | ||
| Response Time (typical) | 5 msec | ||
| Viewing Angle (typical) |
19" models:
Horizontal: ±85 or 170 total Vertical: ±80 or 160 total 22" models: Horizontal: ±85 or 170 total Vertical: ±80 or 160 total | ||
| Contrast Ratio (typical) | 19" models: 1000:1 22" models: 1000:1 | ||
| On-Screen Display (OSD) |
Controls: menu, up, down, select, power
Settings: brightness, contrast, phase, auto adjust, H-position, V-position, clock, sharpness, RGB, OSD H-position, OSD V-position, OSD time, OSD language, recall, power button Languages: English, French, Italian, German, Spanish, Japanese, Traditional Chinese, Simplified Chinese Lockouts: user controls | ||
| Power Supply | External 12VDC universal-type power supply brick AC input voltage: 100-240VAC Input frequency: 50-60Hz Max output power: 150W (Max. draw: 170W) | ||
|---|---|---|---|
| Model |
C2 models
|
C3 models
| |
| Max Power Consumption (without peripherals) | 19" models: 54W 22" models: 54W | 19" models: 113W 22" models: 113W | |
| Maximum Touchcomputer Dimensions (W x H x D) | 19" models: 18.7" x 14.2" x 12.4" (475mm x 360mm x 316mm) 22" models: 21.2"x 14.3" x 12.7" (540mm x 364mm x 323mm) | ||
|---|---|---|---|
| Maximum Touchcomputer Dimensions With Stand (Display at 0° tilt, W x H x D) | 19" models: 18.7" x 14.9" x 8.9" (475mm x 380mm x 226mm) 22" models: 21.2" x 15.3" x 8.9" (540mm x 389mm x 226mm) | ||
| Maximum Touchcomputer Dimensions Without Stand (W x H x D) | 19" models: 18.7" x 11.9" x 3.8" (475mm x 302mm x 98mm) 22" models: 21.2" x 13.1" x 3.8" (540mm x 333mm x 98mm) | ||
| Shipping Box Dimensions (W x H x D) | 19" models: 23.2" x 19.5" x 14.2" (590mm x 495mm x 360mm) 22" models: 26.0" x 20.3" x 14.2" (600mm x 516mm x 360mm) | ||
| Model |
C2 models
|
C3 models
|
|---|---|---|
| Weight (with stand) | 19" models: 20.1lbs (9.1kg) 22" models: 22.2lbs (10.1kg) | 19" models: 20.6lbs (9.3kg) 22" models: 22.7lbs (10.3kg) |
| Weight (without stand) | 19" models: 16.1lbs (7.3kg) 22" models: 18.3lbs (8.3kg) | 19" models: 16.6lbs (7.6kg) 22" models: 18.7lbs (8.5kg) |
| Shipping Weight | 19" models: 30.1lbs (13.6kg) 22" models: 32.7lbs (14.9kg) | 19" models: 30.9lbs (14.0kg) 22" models: 33.0lbs (15.0kg) |
| Temperature | Operating: 32°F to 95°F (0°C to 35°C) Storage: -22°F to 140°F (-30°C to 60°C) | ||
|---|---|---|---|
| Humidity (non-condensing) | Operating: 20% to 80% Storage: 5% to 95% | ||
| Form Factor | Desktop | ||
|---|---|---|---|
| Mounting Options | 100mm VESA mount or secure base to tabletop or desktop | ||
| Enclosure Color | Dark grey (Medical/Japan versions are white) | ||
| Real-Time Clock | Replaceable lithium-ion battery for clock | ||
| MTBF | 50,000 demonstrated | ||
| Sealing | Touchscreen sealed to bezel (IntelliTouch Plus) Touchscreen sealed to sub-bezel (AccuTouch, iTouch) Touchscreen sealed to LCD (all) IPX1 | ||
| Power Cables | North American and European power cables included | ||
| Other Features | Serviceable internal components Removable base with 100mm VESA mounting Threaded holes on bottom of base for mounting Kensington security lock | ||
Comments[ 0 ]
Đăng nhận xét