Home » Archives for tháng 7 2017
Cung cấp nhiều loại máy in mã vạch, máy quét đọc mã vạch, máy bán hàng tính tiền pos, cân điện tử chính hãng sản xuất trên thế giới.
![]() |
| Hình ảnh sản phẩm máy bán hàng pos fujitsu 7000 F-series |
| Model |
17D1
| |
|---|---|---|
| Processor | Intel Dual-Core Celeron E1500 2.2GHz 512K L2 Cache 800MHz FSB LGA775 Pkg | |
| Chipset | Intel G31/ICH7 | |
| Video | Intel® Graphics Media accelerator 3100 (Intel® GMA 3100). | |
| BIOS | AMI | |
Memory (RAM)
| 1GB DDR2 DIMM on 1 of 2 slots (Expandable to 4GB max1 on 2 slots) | |
| Hard Disk Drive | 160GB 2.5” 160GB SATA HDD2; Optional 2nd 160GB hard drive available | |
| USB Ports | 7 x USB2.0 ports Additional internal ports available for optional Elo peripherals. | |
|---|---|---|
| Serial Ports | 1 x RS-232 (standard) 2 x USB-to-Serial RS-232 (standard) 2 x USB-to-Serial RS-232 powered (5V default/12V; selectable via jumper) | |
| Parallel Port | 1 x parallel | |
| PS/2 Port | 2 x PS/2 (1 Keyboard and 1 Mouse) | |
| Ethernet Gigabit | 1 x LAN RJ45 (Gigabit) | |
| Wireless | Optional USB wireless kit availabile (802.11b/g/n) | |
| Cash Drawer Port |
1 x cash drawer (12V/24V default; selectable via jumper)
Compatible with the following APG models: -MultiPRO 320 with CD-005A cable -MultiPRO 420 with CD-039A cable | |
| Additional Ports | Printer - 1 x 24VDC printer power port (24VDC @ 2A; can accommodate 10.5mA spikes for a duration of 100ms) Compact Flash (CF) Slot: 1 x CF Type I slot | |
| Additional Video Out | N/A | |
| Audio Port | 1 x 3.5mm line-in 1 x 3.5mm line-out 1 x 3.5mm mic-in | |
| Speakers | Two 2W internal speakers | |
| Operating Systems Supported | No Operating System Microsoft Windows Embedded for Point of Sale (WEPOS) Microsoft Windows POSReady 2009 Microsoft Windows XP Professional Service Pack 3 (32-bit only) Microsoft Windows 7 Professional (32-bit only) | |
|---|---|---|
| Languages | WEPOS - 32 language groups Windows POSReady 2009 – 32 Language groups Windows XP – 24 Language groups Windows 7 – 35 Language groups | |
| Display | 17.0" diagonal, active matrix TFT LCD | |
|---|---|---|
Aspect Ratio
| 5:4 Standard | |
| Useful Screen Area | Horizontal: 338 mm (13.3") Vertical: 270 mm (10.6") | |
| Native (Optimal) Resolution | 1280 x 1024 @ 60Hz | |
| Colors | 16.7 million | |
| Brightness (Typical) | LCD panel: 300 nits AccuTouch: 240 nits Acoustic Pulse Recognition: 270 nits IntelliTouch: 270 nits | |
| Response Time - Total (Typical) | 5 msec | |
| Viewing Angle (Typical) | Horizontal: ±80° or 160° total Vertical: 80°/80° or 160° total | |
| Contrast Ratio (Typical) | 1000:1 | |
| On-Screen Display (OSD) | Controls (bottom): menu, up, down, select, power Settings: brightness, contrast, phase, auto adjust, H-position, V-position, clock, sharpness, RGB, OSD H-position, OSD V-position, OSD time, OSD language, recall Languages: English, French, Italian, German, Spanish, Japanese, Traditional Chinese, Simplified Chinese Lockouts: user controls | |
| Power Supply | Internal PSU (270W) | |
|---|---|---|
| Input Voltage | AC: 100-240 VAC 47-63 Hz | |
| Power Consumption | Without Peripherals: 130W With All Peripherals Connected: 213W | |
| Touchomputer Dimensions (Max. Dimensions vary with tilt angle and options.) W x D xH | With Stand: 15.0" x 11.3" x 8.4" (381 mm x 288 mm x 212 mm) | |
|---|---|---|
| Shipping Box Dimensions (W x D x H) | 17.72" x 18.7" x 13.39" (450 mm x 340 mm x 475 mm) | |
| Temperature | Operating: 0°C to 35°C (32°F to 95°F) Storage: -20°C to 60°C (-4°F to 140°F) | |
|---|---|---|
| Humidity (noncondensing) | Operating: 20% - 80% Storage: 5% - 95% | |
| Form Factor | Desktop | |
|---|---|---|
| Mounting Options | Ability to secure base to tabletop or desktop; tiltable stand | |
| Stand Options | Tilt | |
| Enclosure Color | Dark gray | |
| Real-Time Clock | Replaceable lithium-ion battery for clock | |
| MTBF | 50,000 hours demonstrated | |
| Sealing |
| |
| Other Features |
| |
| Power Cables | North American and European power cables included | |
Fanless Cool and Quiet |
Performance
|
Performance Ultra
| |
|---|---|---|---|
| Model |
B2 models
|
B1 models
|
B3 models
|
| Processor | Intel 1.66GHz Atom Dual-Core D510 1MB L2 Cache 533MHz System Bus | Intel 2.2GHz Celeron Dual-Core E1500 512KB L2 Cache 800MHz System Bus | Intel 3.0GHz Core 2 Duo E8400 6MB L2 Cache 1333MHz System Bus |
| Chipset | Intel NM10 Express | Intel G41 Express | Intel G41 Express |
| Video | Intel GMA 3150 | Intel GMA X4500 | Intel GMA X4500 |
| BIOS | Phoenix | AMI | AMI |
| Memory (RAM)800 MHz min | 1GB Low-Profile DDR2 DIMM on 1 of 2 slots (Expandable to 4GB maximum1 on 2 slots) | 2GB Low-Profile DDR2 DIMM on 1 of 1 slot (Replaceable up to 4GB maximum2 on 1 slot) | 2GB Low-Profile DDR2 DIMM on 1 of 1 slot (Replaceable up to 4GB maximum2 on 1 slot) |
(1) Maximum memory using 2 slots. Expandable up to 4GB maximum, Low-Profile DIMM DDR2-800 (PC2-6400, dual channel).
|
(2) Maximum memory using 1 available slot; replacement for single, pre-installed memory module. Replaceable up to 4GB max, Low-Profile DIMM DDR2-800 (PC2-6400, dual channel).
| ||
| Hard Disk Drive | 160GB 2.5” SATA HDD3 | ||
| (3) GB equals one billion bytes when referring to storage capacity. Accessible capacity may be less. | |||
| Model |
B2 models
|
B1 models
|
B3 models
|
|---|---|---|---|
| USB Ports | 6 x USB 2.0 (4 on I/O, 1 x USB Side Access, 1 x USB Hidden/Protected) Additional internal ports available for optional Elo peripherals | ||
| Serial Ports | 2 x USB-to-Serial RS-232 (standard) | ||
| Parallel Ports | Optional parallel port kit available. | ||
| PS/2 Ports | N/A | ||
| Ethernet Port | 1 x LAN RJ45 (Gigabit) | ||
| Wireless | Optional USB wireless kit available (802.11b/g/n) | ||
| Cash Drawer Port | Optional cash drawer kit available (12V/24V default; selectable via jumper) | ||
| Additional Ports | See “Expansion & Upgrade” tab | ||
| Additional Video Out | Optional 2nd VGA port expansion card | Standard HDMI Out Optional 2nd VGA port expansion card | |
| Audio Ports | 1 x 3.5mm line-in 1 x 3.5mm line-out 1 x 3.5mm mic-in | ||
| Speakers | Two 2W internal speakers | ||
| Operating System Options | No Operating System Microsoft Windows 7 Professional (32-bit only); Microsoft Windows POSReady 2009; Microsoft Windows XP Professional Service Pack 3 (32-bit only) | ||
|---|---|---|---|
| Languages | Windows XP – 24 Language groups Windows POSReady 2009 – 32 Language groups Windows 7 – 35 Language groups | ||
| Display | 15" models: 15.0" diagonal, active matrix TFT LCD 17" models: 17.0" diagonal, active matrix TFT LCD | ||
|---|---|---|---|
| Aspect Ratio | 15" models: 4:3 (Standard) 17" models: 5:4 (Standard) | ||
| Useful Screen Area (H x V) | 15" models: 12.0" x 9.0" (304.1mm x 228.1mm) 17" models: 13.3" x 10.6"(337.9mm x 270.3mm) | ||
| Native (optimal) Resolution | 15" models: 1024 x 768 @ 60Hz 17" models: 1280 x 1024 @ 60Hz | ||
| Colors | 16.7 million | ||
| Brightness (typical) | LCD panel: 250 nits AccuTouch: 200 nits Acoustic Pulse Recognition: 225 nits IntelliTouch: 225 nits | ||
| Response Time (typical) | 15" models: Total: 8 msec 17" models: Total: 5 msec | ||
| Viewing Angle (typical) |
15" models:
Horizontal: ± 70° or 140° total Vertical: 60/65° or 125° total 17" models: Horizontal: ± 80° or 160° total Vertical: ± 80° or 160° total | ||
| Contrast Ratio (typical) | 15" models: 700:1 17" models: 1000:1 | ||
| On-Screen Display (OSD) | Controls (bottom): menu, up, down, select, power Settings: brightness, contrast, phase, auto adjust, H-position, V-position, clock, sharpness, RGB, OSD H-position, OSD V-position, OSD time, OSD language, recall, power button Languages: English, French, Italian, German, Spanish, Japanese, Traditional Chinese, Simplified Chinese Lockouts: user controls | ||
| Model |
B2 models
|
B1 models
|
B3 models
|
|---|---|---|---|
| Power Supply | External 12VDC universal-type power supply brick AC input voltage: 100-240VAC Input frequency: 50-60Hz Maximum output power: 150W (Max draw: 170W) | ||
| Maximum Power Consumption (without peripherals) | 15" models: 36W 17" models: 36W | 15" models: 84W 17" models: 84W | 15" models: 114W 17" models: 114W |
| Maximum Touchcomputer Dimensions (W x H x D) | 15" models: 14.0" x 14.3" x 14.1" (355mm x 364mm x 359mm) 17" models: 15.2"x 14.2" x 14.0" (386mm x 361mm x 355mm) | ||
|---|---|---|---|
| Maximum Touchcomputer Dimensions With Stand (Display at 0° tilt, W x H x D) | 15" models: 14.0" x 14.3" x 10.5" (354mm x 363mm x 267mm) 17" models: 15.2" x 14.2" x 10.5" (387mm x 361mmx 267mm ) | ||
| Maximum Touchcomputer Dimensions Without Stand (W x H x D) | 15" models: 14.0" x 13.1" x 3.6" (355mm x 332mm x 92mm) 17" models: 15.2" x 13.0" x 3.8" (387mm x 330mm x 96mm) | ||
| Shipping Box Dimensions (W x H x D) | 17.4" x 21.9" x 10.2" (443mm x 555mm x 258mm) | ||
| Model |
B2 models
|
B1 models
|
B3 models
|
|---|---|---|---|
| Weight (with stand) | 15" models: 19.0lbs (8.6kg) 17" models: 20.5lbs (9.3kg) | 15" models: 20.5lbs (9.3kg) 17" models: 23.1lbs (10.5kg) | 15" models: 20.5lbs (9.3kg) 17" models: 23.1lbs (10.5kg) |
| Weight (without stand) | 15" models: 14.2lbs (6.4kg) 17" models: 15.7lbs (7.1kg) | 15" models: 15.7lbs (7.1kg) 17" models: 18.3lbs (8.3kg) | 15" models: 15.7lbs (7.1kg) 17" models: 18.3lbs (8.3kg) |
| Shipping Weight | 15" models: 27.6lbs (12.5kg) 17" models: 29.1lbs (13.2kg) | 15" models: 29.1lbs (13.2kg) 17" models: 31.7lbs (14.4kg) | 15" models: 29.1lbs (13.2kg) 17" models: 31.7lbs (14.4kg) |
| Temperature | Operating: 32°F to 95°F (0°C to 35°C) Storage: -4°F to 140°F (-20°C to 60°C) | ||
|---|---|---|---|
| Humidity (non-condensing) | Operating: 20% to 80% Storage: 5% to 95% | ||
| Form Factor | Desktop | ||
|---|---|---|---|
| Mounting Options | 100mm VESA mount or secure base to tabletop or desktop | ||
| Enclosure Color | Dark grey | ||
| Real-Time Clock | Replaceable lithium-ion battery for clock | ||
| MTBF | 50,000 hours demonstrated | ||
| Sealing |
| ||
| Other Features |
| ||
| Power Cables | North American and European power cables included | ||
Fanless Cool and Quiet |
Performance Ultra
| ||
|---|---|---|---|
| Model |
C2 models
|
C3 models
| |
| Processor | Intel 1.66GHz Atom Dual-Core D510 1MB L2 Cache 533MHz System Bus | Intel 3.0GHz Core 2 Duo E8400 6MB L2 Cache 1333MHz System Bus | |
| Chipset | Intel NM10 Express | Intel G41 Express | |
| Video | Intel GMA 3150 | Intel GMA X4500 | |
| BIOS | AMI | ||
| Memory (RAM)800 MHz min | 2GB Low-Profile DDR2 DIMM on 1 of 2 slots (Expandable to 4GB max1 on 2 slots) | 2GB Low-Profile DDR2 DIMM on 1 of 1 slot (Replaceable with 4GB max2 on 1 slot) | |
(1) Maximum memory using 2 slots. Expandable up to 4GB max, Low-Profile DIMM DDR2-800 (PC2-6400, dual channel).
|
(2) Maximum memory using 1 available slot; replacement for single, pre-installed memory module. Replaceable up to 4GB max, Low-Profile DIMM DDR2-800 (PC2-6400, dual channel).
| ||
| Hard Disk Drive | 160GB 2.5” SATA HDD3 | ||
| (3) GB equals one billion bytes when referring to storage capacity. Accessible capacity may be less. | |||
| USB Ports | 6 x USB 2.0 (4 on I/O, 2 x USB Front Access) Additional internal ports available for optional Elo peripherals | ||
|---|---|---|---|
| Serial Ports | 2 x USB-to-Serial RS-232 (standard) | ||
| Parallel Ports | Optional parallel port card kit available | ||
| PS/2 Port | N/A | ||
| Ethernet Port | 1 x LAN RJ45 (Gigabit) | ||
| Wireless | Optional USB wireless kit available (802.11b/g/n) | ||
| Cash Drawer Port | Optional cash drawer kit available (12V/24V default; selectable via jumper) | ||
| Additional Ports | See “Expansion & Upgrade” tab | ||
| Addional Video Out | Optional 2nd VGA port expansion card | Standard HDMI out Optional 2nd VGA port expansion card | |
| Audio Ports | 1 x 3.5mm line-in 1 x 3.5mm line-out 1 x 3.5mm mic-in | ||
| Speakers | Two 2W internal speakers | ||
| Operating System Options | No Operating System; Microsoft® Windows® POSReady 2009; Microsoft Windows 7 Professional (32-bit ) | ||
|---|---|---|---|
| Languages | Windows POSReady 2009 – 32 Language groups Windows 7 – 35 Language groups | ||
| Display | 19" models: 18.5" diagonal, Active matrix TFT LCD 22" models: 21.5" diagonal, Active matrix TFT LED LCD | ||
|---|---|---|---|
| Aspect Ratio | 16:9 wide | ||
| Useful Screen Area (H x V) | 19" models: 16.1" x 9.1" (409.8mm x 230.4mm) 22" models: 18.8" x 10.6"(476.6mm x 268.1mm) | ||
| Native (optimal) Resolution | 19" models: 1366 x 768 @ 60Hz 22" models: 1920 x 1080 @ 60Hz | ||
| Colors | 16.7 million | ||
| Brightness (typical) |
LCD panel: 250 nits
AccuTouch: 200 nits iTouch: 225 nits IntelliTouch Plus: 225 nits | ||
| Response Time (typical) | 5 msec | ||
| Viewing Angle (typical) |
19" models:
Horizontal: ±85 or 170 total Vertical: ±80 or 160 total 22" models: Horizontal: ±85 or 170 total Vertical: ±80 or 160 total | ||
| Contrast Ratio (typical) | 19" models: 1000:1 22" models: 1000:1 | ||
| On-Screen Display (OSD) |
Controls: menu, up, down, select, power
Settings: brightness, contrast, phase, auto adjust, H-position, V-position, clock, sharpness, RGB, OSD H-position, OSD V-position, OSD time, OSD language, recall, power button Languages: English, French, Italian, German, Spanish, Japanese, Traditional Chinese, Simplified Chinese Lockouts: user controls | ||
| Power Supply | External 12VDC universal-type power supply brick AC input voltage: 100-240VAC Input frequency: 50-60Hz Max output power: 150W (Max. draw: 170W) | ||
|---|---|---|---|
| Model |
C2 models
|
C3 models
| |
| Max Power Consumption (without peripherals) | 19" models: 54W 22" models: 54W | 19" models: 113W 22" models: 113W | |
| Maximum Touchcomputer Dimensions (W x H x D) | 19" models: 18.7" x 14.2" x 12.4" (475mm x 360mm x 316mm) 22" models: 21.2"x 14.3" x 12.7" (540mm x 364mm x 323mm) | ||
|---|---|---|---|
| Maximum Touchcomputer Dimensions With Stand (Display at 0° tilt, W x H x D) | 19" models: 18.7" x 14.9" x 8.9" (475mm x 380mm x 226mm) 22" models: 21.2" x 15.3" x 8.9" (540mm x 389mm x 226mm) | ||
| Maximum Touchcomputer Dimensions Without Stand (W x H x D) | 19" models: 18.7" x 11.9" x 3.8" (475mm x 302mm x 98mm) 22" models: 21.2" x 13.1" x 3.8" (540mm x 333mm x 98mm) | ||
| Shipping Box Dimensions (W x H x D) | 19" models: 23.2" x 19.5" x 14.2" (590mm x 495mm x 360mm) 22" models: 26.0" x 20.3" x 14.2" (600mm x 516mm x 360mm) | ||
| Model |
C2 models
|
C3 models
|
|---|---|---|
| Weight (with stand) | 19" models: 20.1lbs (9.1kg) 22" models: 22.2lbs (10.1kg) | 19" models: 20.6lbs (9.3kg) 22" models: 22.7lbs (10.3kg) |
| Weight (without stand) | 19" models: 16.1lbs (7.3kg) 22" models: 18.3lbs (8.3kg) | 19" models: 16.6lbs (7.6kg) 22" models: 18.7lbs (8.5kg) |
| Shipping Weight | 19" models: 30.1lbs (13.6kg) 22" models: 32.7lbs (14.9kg) | 19" models: 30.9lbs (14.0kg) 22" models: 33.0lbs (15.0kg) |
| Temperature | Operating: 32°F to 95°F (0°C to 35°C) Storage: -22°F to 140°F (-30°C to 60°C) | ||
|---|---|---|---|
| Humidity (non-condensing) | Operating: 20% to 80% Storage: 5% to 95% | ||
| Form Factor | Desktop | ||
|---|---|---|---|
| Mounting Options | 100mm VESA mount or secure base to tabletop or desktop | ||
| Enclosure Color | Dark grey (Medical/Japan versions are white) | ||
| Real-Time Clock | Replaceable lithium-ion battery for clock | ||
| MTBF | 50,000 demonstrated | ||
| Sealing | Touchscreen sealed to bezel (IntelliTouch Plus) Touchscreen sealed to sub-bezel (AccuTouch, iTouch) Touchscreen sealed to LCD (all) IPX1 | ||
| Power Cables | North American and European power cables included | ||
| Other Features | Serviceable internal components Removable base with 100mm VESA mounting Threaded holes on bottom of base for mounting Kensington security lock | ||