Cung cấp nhiều loại máy in mã vạch, máy quét đọc mã vạch, máy bán hàng tính tiền pos, cân điện tử chính hãng sản xuất trên thế giới.
| Model |
17D1
| |
|---|---|---|
| Processor | Intel Dual-Core Celeron E1500 2.2GHz 512K L2 Cache 800MHz FSB LGA775 Pkg | |
| Chipset | Intel G31/ICH7 | |
| Video | Intel® Graphics Media accelerator 3100 (Intel® GMA 3100). | |
| BIOS | AMI | |
Memory (RAM)
| 1GB DDR2 DIMM on 1 of 2 slots (Expandable to 4GB max1 on 2 slots) | |
| Hard Disk Drive | 160GB 2.5” 160GB SATA HDD2; Optional 2nd 160GB hard drive available | |
| USB Ports | 7 x USB2.0 ports Additional internal ports available for optional Elo peripherals. | |
|---|---|---|
| Serial Ports | 1 x RS-232 (standard) 2 x USB-to-Serial RS-232 (standard) 2 x USB-to-Serial RS-232 powered (5V default/12V; selectable via jumper) | |
| Parallel Port | 1 x parallel | |
| PS/2 Port | 2 x PS/2 (1 Keyboard and 1 Mouse) | |
| Ethernet Gigabit | 1 x LAN RJ45 (Gigabit) | |
| Wireless | Optional USB wireless kit availabile (802.11b/g/n) | |
| Cash Drawer Port |
1 x cash drawer (12V/24V default; selectable via jumper)
Compatible with the following APG models: -MultiPRO 320 with CD-005A cable -MultiPRO 420 with CD-039A cable | |
| Additional Ports | Printer - 1 x 24VDC printer power port (24VDC @ 2A; can accommodate 10.5mA spikes for a duration of 100ms) Compact Flash (CF) Slot: 1 x CF Type I slot | |
| Additional Video Out | N/A | |
| Audio Port | 1 x 3.5mm line-in 1 x 3.5mm line-out 1 x 3.5mm mic-in | |
| Speakers | Two 2W internal speakers | |
| Operating Systems Supported | No Operating System Microsoft Windows Embedded for Point of Sale (WEPOS) Microsoft Windows POSReady 2009 Microsoft Windows XP Professional Service Pack 3 (32-bit only) Microsoft Windows 7 Professional (32-bit only) | |
|---|---|---|
| Languages | WEPOS - 32 language groups Windows POSReady 2009 – 32 Language groups Windows XP – 24 Language groups Windows 7 – 35 Language groups | |
| Display | 17.0" diagonal, active matrix TFT LCD | |
|---|---|---|
Aspect Ratio
| 5:4 Standard | |
| Useful Screen Area | Horizontal: 338 mm (13.3") Vertical: 270 mm (10.6") | |
| Native (Optimal) Resolution | 1280 x 1024 @ 60Hz | |
| Colors | 16.7 million | |
| Brightness (Typical) | LCD panel: 300 nits AccuTouch: 240 nits Acoustic Pulse Recognition: 270 nits IntelliTouch: 270 nits | |
| Response Time - Total (Typical) | 5 msec | |
| Viewing Angle (Typical) | Horizontal: ±80° or 160° total Vertical: 80°/80° or 160° total | |
| Contrast Ratio (Typical) | 1000:1 | |
| On-Screen Display (OSD) | Controls (bottom): menu, up, down, select, power Settings: brightness, contrast, phase, auto adjust, H-position, V-position, clock, sharpness, RGB, OSD H-position, OSD V-position, OSD time, OSD language, recall Languages: English, French, Italian, German, Spanish, Japanese, Traditional Chinese, Simplified Chinese Lockouts: user controls | |
| Power Supply | Internal PSU (270W) | |
|---|---|---|
| Input Voltage | AC: 100-240 VAC 47-63 Hz | |
| Power Consumption | Without Peripherals: 130W With All Peripherals Connected: 213W | |
| Touchomputer Dimensions (Max. Dimensions vary with tilt angle and options.) W x D xH | With Stand: 15.0" x 11.3" x 8.4" (381 mm x 288 mm x 212 mm) | |
|---|---|---|
| Shipping Box Dimensions (W x D x H) | 17.72" x 18.7" x 13.39" (450 mm x 340 mm x 475 mm) | |
| Temperature | Operating: 0°C to 35°C (32°F to 95°F) Storage: -20°C to 60°C (-4°F to 140°F) | |
|---|---|---|
| Humidity (noncondensing) | Operating: 20% - 80% Storage: 5% - 95% | |
| Form Factor | Desktop | |
|---|---|---|
| Mounting Options | Ability to secure base to tabletop or desktop; tiltable stand | |
| Stand Options | Tilt | |
| Enclosure Color | Dark gray | |
| Real-Time Clock | Replaceable lithium-ion battery for clock | |
| MTBF | 50,000 hours demonstrated | |
| Sealing |
| |
| Other Features |
| |
| Power Cables | North American and European power cables included | |
Comments[ 0 ]
Đăng nhận xét